Konica Minolta CR-10 Plus Colorimeter
The Konica Minolta CR-10 Plus colorimeter, the successor to the CR-10 series, is a portable and wireless tool designed for rapid and reliable color evaluation. The tristimulus color measurement feature of the CR-10 Plus provides outstanding convenience, cost-effectiveness, and portability. Equipped with a unique software application, this device supports profile editing, tolerance standard configuration, PASS/FAIL judgment testing, and instant data analysis. Additionally, the instrument can be easily connected to a PC via USB for seamless data transfer.
The Konica Minolta CR-10 Plus delivers precise color difference measurement capabilities, displaying L*a*b* and dE* or L*C*H* and dE* values on a clear LCD screen. With a standard measurement aperture of 8 mm and an optional 5 mm aperture, this colorimeter satisfies the diverse needs of various applications. Color measurements are performed under standard D65 illuminant conditions and a 10-degree observer angle, utilizing a specialized pulsed Xenon light source for a long lifespan and stable measurement results.
Key Features of Konica Minolta CR-10 Plus
- User-friendly and convenient design, ideal for beginners.
- Displays color difference values including L*a*b* and dE* or L*C*H* and dE* on the LCD screen.
- Built-in memory capable of storing up to 1,000 measurements along with target data.
- USB connection port for easy interfacing with a computer.
- Built-in utility software included.
- Compact, lightweight, and battery-operated design, ideal for field portability.
Applications of Konica Minolta CR-10 Plus
- Textiles and Garments
- Printing and Packaging
- Plastics
- Paint and Coatings
Technical Specifications of Konica Minolta CR-10 Plus Colorimeter
| Illumination/viewing system | 8°:di (8° directional illumination / diffuse viewing: specular component included) (Complies with DIN 5033 Teil 7, JIS Z 8722 condition d, ISO 7724/1, CIE No.15, ASTM E 1164) |
|---|---|
| Receiving element | Silicon photocells (6 pcs.) |
| Display range | L*: 1 to 100 |
| Measurement light source | Pulsed Xenon lamp |
| Measurement time | Approx. 1 second |
| Battery performance | Approx. 2,000 measurements at 10-second intervals (when using alkaline batteries) |
| Measurement aperture | Approx. Ø 8 mm, approx. Ø 5 mm (Optional accessory: DIN 5033 Teil 7 and CIE No. 15 non-compliant) |
| Repeatability | Standard deviation ΔE*ab within 0.1 (Measurement conditions: White calibration plate measured 30 times at 10-second intervals) |
| Display languages | Japanese, English, Simplified Chinese |
| Interface | USB 2.0 |
| Observer condition | CIE 10° Standard Observer |
| Illuminant condition | CIE Standard Illuminant D65 |
| Display data | Color difference values, average values (up to 10 times), PASS/FAIL judgment |
| Color difference formula | Δ(L*a*b*), Δ(L*C*H*), ΔE*ab (CIE 1976) |
| Data storage capacity | Up to 1,000 data sets in total (Target data + Measurement data) |
| PASS/FAIL judgment items | ΔE*ab, Δ(L*a*b*), Δ(L*C*H*) |
| Operating temperature/humidity range | 0 to 40°C, relative humidity 85% or less (at 35°C) non-condensing |
| Storage temperature/humidity range | -20 to 40°C, relative humidity 85% or less (at 35°C) non-condensing |
| Power supply | 4 x AA alkaline or Ni-MH rechargeable batteries, USB bus power, or AC adapter (sold separately) |
| Dimensions | 66 (W) x 158 (H) x 85 (D) mm |
| Weight | Approx. 420 g (excluding batteries) |










There are no reviews yet.